File list
From EvoEcu
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 00:53, 23 February 2011 | Standalone AEM Serial.jpg (file) | 86 KB | Fostytou | (Image of how to construct an AEM UEGO cable serial connection to mini 1/8" connection for use in standalone logging on OP2.0.) | 1 | |
| 10:22, 3 May 2010 | Monamona-cablle-schematic.pdf (file) | 15 KB | EdwardMarshall | 1 | ||
| 12:57, 28 April 2010 | Notepad.gif (file) | ![]() | 2 KB | EdwardMarshall | 1 | |
| 12:57, 28 April 2010 | Warning.gif (file) | ![]() | 1 KB | EdwardMarshall | 1 | |
| 21:38, 21 April 2010 | 94170715-v7.zip (file) | 11 KB | Appauldd | (PSI based boost control error fix, and Gear fix) | 5 | |
| 23:36, 7 February 2010 | 94170715-V7.hex (file) | 256 KB | Appauldd | 2 | ||
| 00:59, 6 February 2010 | MaptracerExample.JPG (file) | 138 KB | Fostytou | (An example image of the Map tracer with Big Maps) | 1 | |
| 00:55, 6 February 2010 | EVOSCAN TephraMOD-88590715 ALT.zip (file) | 2 KB | Fostytou | (EvoScan XML Definition that will work with TephraMod V7 for Map Tracing.) | 1 | |
| 17:42, 5 February 2010 | 1g aldl schematic complete.jpg (file) | 81 KB | EdwardMarshall | (More complete cable schematic for a 1g DSM ALDL datalogging cable.) | 1 | |
| 17:42, 5 February 2010 | 1g aldl schematic simple.jpg (file) | 13 KB | EdwardMarshall | (Simple cable schematic for a 1g DSM ALDL datalogging cable.) | 1 | |
| 14:19, 25 January 2010 | Openport12.pdf (file) | 348 KB | EdwardMarshall | (OpenPort schematic, version 1.2.) | 1 | |
| 14:19, 25 January 2010 | Openport.pdf (file) | 24 KB | EdwardMarshall | (OpenPort original design.) | 1 | |
| 16:16, 30 November 2009 | ADC-evo9-harness.png (file) | 35 KB | EdwardMarshall | (Map switching harness for the Evo IX.) | 1 | |
| 16:15, 30 November 2009 | ADC-evo8-harness.jpg (file) | 85 KB | EdwardMarshall | (Map switching harness for the Evo VIII) | 1 | |
| 10:22, 30 November 2009 | Openport13.pdf (file) | 335 KB | EdwardMarshall | (Schematic for the OpenPort 1.3 USB<->OBD-II interface.) | 1 | |
| 21:26, 29 November 2009 | Diag-connector.png (file) | 12 KB | EdwardMarshall | 1 | ||
| 21:25, 29 November 2009 | OBD-connector-pinout.png (file) | 15 KB | EdwardMarshall | 1 | ||
| 09:30, 23 October 2009 | 88580015.zip (file) | 121 KB | EdwardMarshall | (88580015 ROM.) | 1 | |
| 08:06, 23 October 2009 | 98650015.zip (file) | 89 KB | EdwardMarshall | (98650015 ROM.) | 1 | |
| 10:08, 17 October 2009 | 90160003.hex (file) | 256 KB | EdwardMarshall | (90160003 ROM from a 2002 Mitsubishi Mirage LS 1.8 4g93.) | 1 | |
| 13:50, 27 September 2009 | 88590015.zip (file) | 143 KB | EdwardMarshall | (Stock 88590015 ROM, from http://www.osecuroms.org/.) | 1 | |
| 07:46, 20 September 2009 | 96420008.zip (file) | 117 KB | EdwardMarshall | (96420008 Stock ROM) | 1 | |
| 09:40, 17 September 2009 | 95960000.zip (file) | 102 KB | EdwardMarshall | (95960000 ROM) | 1 | |
| 18:56, 23 July 2009 | 96530706v7t6-livemap-sd.zip (file) | 185 KB | L2r99gst | (Added new formatting to the baud column so that ms are included.) | 2 | |
| 09:23, 23 July 2009 | 96530706v7t6-LiveMap.zip (file) | 185 KB | L2r99gst | 1 | ||
| 23:51, 30 May 2009 | 20090528WGDC 100p under load.JPG (file) | 20 KB | Fostytou | (Shows "Tephramod WGDC 100% under this load" characteristic.) | 1 | |
| 16:24, 20 May 2009 | 2byteto1byte flip.png (file) | 23 KB | Fostytou | (Shows what happens when a byte gets flipped during 2 byte logging.) | 1 | |
| 14:33, 20 May 2009 | 1byteload spikes sm.JPG (file) | 23 KB | Fostytou | (Shows 1 byte load wrap-around) | 1 | |
| 06:05, 1 May 2009 | 88780004.hex (file) | 512 KB | Mattjin | 1 | ||
| 05:40, 1 May 2009 | EVO7GTA-OEM-JDM 512k.hex (file) | 512 KB | Mattjin | 1 | ||
| 10:42, 6 February 2009 | 94170015 w v5.10 MODS.zip (file) | 8 KB | Appauldd | (94170018 USDM 8 with all the bells and whistles. Also includes evo7base with all updates. Both are organized by category "type" to group like items for easier referencing.) | 1 | |
| 05:56, 4 December 2008 | 98650014 EVO7 Stock.zip (file) | 92 KB | Deepnine | 1 | ||
| 05:56, 4 December 2008 | 98640016 Evo7 Stock.zip (file) | 92 KB | Deepnine | 1 | ||
| 05:55, 4 December 2008 | 96420011 EVO8 Stock.zip (file) | 122 KB | Deepnine | 1 | ||
| 05:55, 4 December 2008 | 94170014 EVO8 Stock.zip (file) | 112 KB | Deepnine | 1 | ||
| 05:54, 4 December 2008 | 92460000 EVO7 Stock.zip (file) | 96 KB | Deepnine | 1 | ||
| 05:54, 4 December 2008 | 88580013 EVO9 Stock.zip (file) | 126 KB | Deepnine | 1 | ||
| 05:54, 4 December 2008 | 88570008 EVO9 Stock.zip (file) | 120 KB | Deepnine | 1 | ||
| 07:31, 3 December 2008 | 89280002 EVO9 Stock.zip (file) | 120 KB | Deepnine | 1 | ||
| 07:25, 3 December 2008 | 89960000 EVO9 Stock.zip (file) | 120 KB | Deepnine | 1 | ||
| 07:21, 3 December 2008 | 88580014 EVO9 Stock.zip (file) | 126 KB | Deepnine | 1 | ||
| 07:16, 3 December 2008 | 88840017 EVO9 Stock.zip (file) | 126 KB | Deepnine | 1 | ||
| 07:13, 3 December 2008 | 88840016 EVO9 Stock.zip (file) | 126 KB | Deepnine | 2 | ||
| 07:01, 3 December 2008 | 96260009 EVO8 Stock.zip (file) | 108 KB | Deepnine | 1 | ||
| 06:17, 3 December 2008 | 88840013 EVO9 Stock.zip (file) | 126 KB | Deepnine | 1 | ||
| 05:33, 3 December 2008 | 99860002 EVO7 Stock.zip (file) | 96 KB | Deepnine | 1 | ||
| 05:33, 3 December 2008 | 99270000 EVO8 Stock.zip (file) | 113 KB | Deepnine | 1 | ||
| 05:32, 3 December 2008 | 98650012 EVO7 Stock.zip (file) | 92 KB | Deepnine | 1 | ||
| 05:32, 3 December 2008 | 97250001 EVO8 Stock.zip (file) | 107 KB | Deepnine | 1 | ||
| 05:31, 3 December 2008 | 94170008 EVO8 Stock.zip (file) | 117 KB | Deepnine | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





