Periphery Configuration

From EvoEcu
Revision as of 18:35, 31 October 2008 by EdwardMarshall (talk | contribs) (New page: The Evo ECU has a number of flags, or bits, that control certain behavior of the ECU; everything from disabling certain tests that throw OBD-II codes to changing how the ECU applies timing...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The Evo ECU has a number of flags, or bits, that control certain behavior of the ECU; everything from disabling certain tests that throw OBD-II codes to changing how the ECU applies timing in certain instances. To access this data, you need to make a few additions to your [EcuFlash] configuration.

First, this page assumes you are running EcuFlash version 1.35 or newer; older versions do not have support for bit-level editing directly, and require you to edit these fields much differently.

On windows, assuming your copy of EcuFlash is installed in the default location, run notepad. If you have an Evo VIII or earlier, open the file:

C:\Program Files\OpenECU\EcuFlash\rommetadata\mitsubishi\evo\evo7base.xml

If you have an Evo XI, however, open:

C:\Program Files\OpenECU\EcuFlash\rommetadata\mitsubishi\evo\evo9base.xml

Once you've opened the file, add the following text, just before the line at the end that says </rom>:

	<scaling name="blobbits" storagetype="bloblist" storagebits="1">
		<data name="0" value="00"/>
		<data name="1" value="01"/>
	</scaling>

	<table name="ECU Periphery00 (F9A) Bits" category="ECUPeriphery" address="f9a" type="2D" level="2" scaling="blobbits">
		<table name="Periphery Bit Number" type="Static Y Axis" flipy="true" elements="16">
			<data>bit.15</data>
			<data>bit.14</data>
			<data>bit.13</data>
			<data>bit.12</data>
			<data>bit.11</data>
			<data>bit.10</data>
			<data>bit.9</data>
			<data>bit.8</data>
			<data>bit.7</data>
			<data>bit.6</data>
			<data>bit.5</data>
			<data>bit.4</data>
			<data>bit.3</data>
			<data>bit.2</data>
			<data>bit.1</data>
			<data>bit.0</data>
		</table>
	</table>

	<table name="ECU Periphery (FAA) Bits" category="ECUPeriphery" address="faa" type="2D" level="2" scaling="blobbits">
		<table name="Periphery Bit Number" type="Static Y Axis" flipy="true" elements="16">
			<data>bit.15</data>
			<data>bit.14</data>
			<data>bit.13</data>
			<data>bit.12</data>
			<data>Disable EGR / Enabled Ign Adv (set bit=1)</data>
			<data>bit.10</data>
			<data>Enable Warmup Ign Retard</data>
			<data>bit.8</data>
			<data>Enable High Oct Ign Map Lookup (and many other subroutines)</data>
			<data>"WG solenoid? Enable Speed Limit Test"</data>
			<data>bit.5</data>
			<data>Immobilizer Enabled?</data>
			<data>bit.3</data>
			<data>bit.2</data>
			<data>bit.1</data>
			<data>bit.0</data>
		</table>
	</table>

	<table name="ECU Periphery1 (FBA) Bits" category="ECUPeriphery" address="fba" type="2D" level="2" scaling="blobbits">
		<table name="Periphery Bit Number" type="Static Y Axis" flipy="true" elements="16">
			<data>bit.15</data>
			<data>bit.14</data>
			<data>bit.13</data>
			<data>bit.12</data>
			<data>bit.11</data>
			<data>bit.10</data>
			<data>bit.9</data>
			<data>bit.8</data>
			<data>Lean Spool</data>
			<data>bit.6</data>
			<data>bit.5</data>
			<data>bit.4</data>
			<data>bit.3</data>
			<data>bit.2</data>
			<data>bit.1</data>
			<data>bit.0</data>
		</table>
	</table>

	<table name="ECU Periphery2 (FCA) Bits" category="ECUPeriphery" address="fca" type="2D" level="2" scaling="blobbits">
		<table name="Periphery Bit Number" type="Static Y Axis" flipy="true" elements="16">
			<data>P0443, P0446, P0403, P0243, P0090, P2263</data>
			<data>P0450, P0451, P0452, P0453 Evap</data>
			<data>P0441, P0442 Evap</data>
			<data>bit.12</data>
			<data>P0031, P0032, P0037, P0038</data>
			<data>P1400 MAP Sensor</data>
			<data>P0401 EGR Test</data>
			<data>P0506, P0507 Idle Test</data>
			<data>P0170 (P0171, P0172)</data>
			<data>P0134 Front O2</data>
			<data>P0000 - or with bit.4</data>
			<data>P0000 - or with bit.5</data>
			<data>P0132, P0136 O2</data>
			<data>P0133, P0159</data>
			<data>P0421 not in FSM</data>
			<data>bit.0</data>
		</table>
	</table>

	<table name="ECU Periphery3 (FDA) Bits" category="ECUPeriphery" address="fda" type="2D" level="2" scaling="blobbits">
		<table name="Periphery Bit Number" type="Static Y Axis" flipy="true" elements="16">
			<data>P0128 CT Below Reg</data>
			<data>P1603 Battery Backup</data>
			<data>bit.13</data>
			<data>bit.12</data>
			<data>P0180 - P0183, P0461, P2066 Fuel Sensors</data>
			<data>bit.10</data>
			<data>bit.9</data>
			<data>bit.8</data>
			<data>P0551 PS Pressure</data>
			<data>P0500 Speed Sens</data>
			<data>bit.5</data>
			<data>bit.4</data>
			<data>bit.3</data>
			<data>P0234, P0243, P2263</data>
			<data>P0510 not in FSM</data>
			<data>P1715, P1750, etc</data>
		</table>
	</table>

	<table name="ECU Periphery4 (FEA) Bits" category="ECUPeriphery" address="fea" type="2D" level="2" scaling="blobbits">
		<table name="Periphery Bit Number" type="Static Y Axis" flipy="true" elements="16">
			<data>P0140 Rear O2 No Act</data>
			<data>P0069 MAP vs Baro</data>
			<data>P0111 IAT Circuit</data>
			<data>P0554 PS Press Sens</data>
			<data>P1530 A/C1 Switch</data>
			<data>bit.10</data>
			<data>bit.9</data>
			<data>P0830 Clutch Pedal Circuit</data>
			<data>P0090 Fuel Pressure Circuit</data>
			<data>bit.6</data>
			<data>bit.5</data>
			<data>bit.4</data>
			<data>bit.3</data>
			<data>bit.2</data>
			<data>bit.1</data>
			<data>bit.0</data>
		</table>
	</table>

Once you have done this, open EcuFlash and load your ROM. You should now see a new section labeled "ECUPeriphery", with the new data you just added. That's it!